ds18
June
2026
Five concepts for June, drawn from 5,375 post-purchase survey responses, 196 product reviews, 60 days of Shopify orders, Google Analytics, and DS18's own A/B testing history. Pick three for this month.
* Concept illustration only. Series-to-type mapping and product counts confirmed via DS18 catalog export before launch.
| Signal | Source |
|---|---|
| 9.4% of buyers (153 of 1,628) said finding the product they wanted was Somewhat or Very Difficult. | Fairing post-purchase survey · 60 days · "How easy was it to find the product?" |
| Loudspeakers carries 171 products across 24 series. The current "Shop by Series" carousel works at Coaxial scale (6 series) but hides everything past view 1 here. | DS18 site audit · May 2026 |
| /collections/loudspeakers receives 7,217 sessions in 30 days at 462 seconds average engagement. Comparison shoppers are already on the page. | GA4 landings by device · 30 days |
* Concept illustration only. Final design will differ. Final list of products confirmed before launch.
| Signal | Source |
|---|---|
| When buyers order a speaker, amp, or sub, only 9.5% also add wiring. Industry standard is 15-25%, that's about $5-10k a month left on the table. | Shopify orders · 60 days |
| 74 buyers mentioned "amp" or "amplifier" and 53 mentioned "wiring" or "harness" in their open survey responses. "Knowing what to buy" is the largest single theme. | Fairing post-purchase survey · 60 days · 12,406 responses |
| DS18 already tested a headline-only swap to "Complete Your System" (DS18-030) and it lost on both desktop and mobile. The lever is content curation, not the copy. Inferred from variation names and Intelligems result metrics; the DS18 test brief and wireframe have not been shared with us yet. | Intelligems prior test · DS18-030 |
* Concept illustration only. Final design will differ. Call Us button goes live once support staffing is confirmed.
| Signal | Source |
|---|---|
| $381 average order (up 9% MoM), most carts holding 3-4 items (amp + speakers + wiring). Brands at this price point typically show the full cart, not a slide-out. | Intelligems sitewide · 30 days |
| DS18-004 (Sticky Call Now Button) drove +13.8% conversion rate on the integrated-header variant and was rolled out sitewide. The call channel is proven. Inferred from variation names, result metrics, and rollout status in Intelligems; the DS18 test brief and wireframe have not been shared with us yet. | Intelligems prior test · DS18-004 |
| 10 of 1,797 free-text responses mention wanting to call, phone, or speak to a person. One told us: "I like talking to the person instead of taking a chance." | Fairing post-purchase survey · 60 days · open-ended responses |
* Concept illustration only. Final design will differ. Vehicle list pulled from existing product data where available.
| Signal | Source |
|---|---|
| 35 buyers asked about fit and 112 named a specific vehicle (Jeep, Harley, Slingshot, marine, powersports) in their open survey responses. The loudest single theme. | Fairing post-purchase survey · 60 days · 12,406 responses |
| 8 reviews mention buying something that didn't fit their vehicle or install spot. Affected vehicles include Slingshot, Harley, 4Runner, Jeep, Versa. | Judge.me reviews · 60 days · 196 reviews |
| Jeep products alone made $189,000 in 60 days, our 4th-biggest category. Vehicle-specific products are top revenue pages. | Shopify orders · 60 days |
* Concept illustration only. Final design will differ. Pilot reviews picked from May 2026 review data.
| Signal | Source |
|---|---|
| Of 196 reviews in the last 60 days, 86 are 5-star with real body copy that's curatable as-is. Tim B., Brandon F., and Russell S. quotes are still in the pool. | Judge.me reviews · 60 days · 196 reviews |
| One buyer told us: "Some reviews on products under the items you're looking at." Confirms the demand. | Fairing post-purchase survey · 60 days · 12,406 responses |
| Open question before launch: DS18-046 (PDP - Elevated Reviews + SKU Reorder) went negative in Intelligems. We're inferring the test scope from the variation name only; the DS18 test brief and wireframe have not been shared with us. We'll confirm whether DS18-046 tested the same change as this concept before shipping. | Intelligems prior test · DS18-046 |
The single biggest free-text theme in the post-purchase survey (12,406 responses, last 60 days) is buyers wanting to see the product on the bike, Jeep, or vehicle they intend to install it on. Direct verbatim asks recur across Q5 ("What part of the website would you improve?") and Q6 ("Biggest challenge with upgrading your audio?"), and 112 responses name a specific vehicle, making it the loudest single voice-of-customer signal in the dataset.
The fix is straightforward on its own: for PDPs where the SKU targets a specific vehicle (Harley, Jeep, Marine, Slingshot, Powersports), add one or more installed-on-vehicle shots to the product gallery alongside the existing studio shots. No new UX, no vehicle-finder, no PLP changes.
* Concept illustration only. Pilot vehicle list to be confirmed once photography assets are scoped.